Chain Reaction Square Dance Club Calendar
Times
Sundays A1/A2 at 2.15 – 5.15pm : C1 at 1.15 – 2.10pm
Saturdays A1/A2 @7.30 – 10.00pm : C1 at 6.30– 7.25pm
Dates for 2024
January | Sat 6th | Sun 21st | |
February | Sat 3rd | Sun 18th | |
March | Sat 2nd | Sun 17th | |
April | Sat 6th | Sat 13th | |
May | Sat 4th | Sun 19th | |
June | Sat 1st | Sun 16th | Sat 29th |
July | Sat 13th | Sun 28th | |
August | Sat 10th | Sat 31st | |
September | Sun 15th | Sat 28th | |
October | Sun 20th | Sat 26th | |
November | Sun 17th | Sat 30th | |
December | Sat 14th |
Dates for 2025
January | Sat 4th | Sun 19th | |
February | Sat 1st | Sun 16th | |
March | Sat 1st | Sun 16th | Sat 29th |
April | Sat 19th | ||
May | Sat 3rd | Sun 18th | Sat 31st |
June | Sun 15th | Sat 28th | |
July | Sun 20th | ||
August | Sat 2nd | Sun 17th | Sat 30th |
September | Sat 13th | Sun 21st | |
October | Sat 4th | Sun 26th | |
November | Sat 1st | Sun 23rd | |
December | Sat 13th | Sun 21st |
Chain Reaction Square Dance Club – Calendar for 2024 and 2025
Chain Reaction Square Dance Club meets at Samlesbury War Memorial Hall near Preston to dance Advanced and Challenge levels of Modern American Square Dance.